BON VOYAGE T, 4, 1:54.4Z $129,317
BON VOYAGE T, 4, 1:54.4Z $129,317
Foal Listing
YOF | Foal Name | Horse No. | Sire | Gender | Prgny. | Gait | LTD Record | LTD Earnings | Last Raced |
2010 | WORLD TOUR | 2H562 | MUSCLES YANKEE | M | D2015 | Trot | $2,500 | 2013 | |
2011 | FIRST IN FLIGHT | 6J660 | MUSCLES YANKEE | M | D2019 | Trot | $1,574 | 2015 | |
2012 | FASHION CREDITOR | 7K559 | CREDIT WINNER | G | Trot | 4, 1:52.2 M | $857,111 | 2023 | |
2013 | BONJOUR FASHION | 4L266 | BROADWAY HALL | H | |||||
2014 | BROADWAY VOYAGER | 2M401 | BROADWAY HALL | H | DIED | ||||
2015 | BROADWAY VOYAGE | 7N415 | BROADWAY HALL | M | Trot | 4, 1:59.2 F | $33,238 | 2019 | |
2016 | SHES FIRST CLASS | 4P340 | BROADWAY HALL | M | D2021 | Trot | 3, 1:57.0 F | $27,115 | 2019 |
2017 | MISSION VOYAGE | 7R102 | MANOFMANYMISSIONS | G | Trot | 5, 1:54.2 F | $226,271 | 2023 | |
2018 | DUCHESS VAN FOSSAN | 9S858 | BROADWAY HALL | M | D2023 | Trot | 2, 2:04.0 H | $6,550 | 2020 |
2019 | VOYAGEOFICEANDFIRE | 8T667 | BREAK THE BANK K | G | Trot | 2, Q 2:00.4 H | $19,340 | 2022 | |
2021 | BYE BYE | 1W087 | LONG TOM | M | Trot | $3,101 | 2023 |
This is a "mixed" sale for standardbred horses.
Accepting Entries until the time of sale.
Bidding starts on December 1st and ends on December 8th.
This is a racehorse style auction. Lots will close at the indicated time, unless a registered user places a bid within the last 90 seconds. If this happens, 90 more seconds are added to the clock. Lots close individually.
There is NO buyers premium!
PEDIGREES: TO VIEW AN INDIVIDUAL LOT PEDIGREE CLICK ON THE DOCUMENTS TAB.
PICTURES WILL BE AVAILABLE SOON!
There is NO buyers premium.
Pay by credit card, check, or cash. Credit cards can be processed through our invoices tab after the auction. 3.5% credit card fee applies. Or call us with a Credit Card or ACH (check) payment. 3.5% fee applied to credit cards. Cash payments must be sent to the seller listed with the individual lot purchased.
Bloomingburg , 43106
United States
Contact the seller for removal times. Each lot may have a different location and removal times are based on the sellers preference.